Meal Prices in Kassel
Starting in the 2026/2027 winter semester, we will be raising the prices in our cafeterias. This is due to a sharp rise in costs, including those for food, energy, staff, and cleaning. Nevertheless, cafeteria meals will remain affordable even after the price increase:
| Kassel | Students | University employees | Visitors to the university |
|---|---|---|---|
| Meal 1, including two side dishes of your choice | 3,00 Euros (previously 2,80 Euros) | 5,30 Euros (previously 4,80 Euros) | 8,50 Euros (previously 8,10 Euros) |
| Meal 2, including two side dishes of your choice | 3,80 Euros (previously 3,50 Euros) | 6,10 Euros (previously 5,50 Euros) | 9,30 Euros (previously 8,80 Euros) |
| Meal 3, including two side dishes of your choice | 5,10 Euro (previously 4,80 Euros) | 7,40 Euros (previously 6,80 Euros) | 10,60 Euros (previously 10,10 Euros) |
| Salads per 100 grams | 1,30 Euro (previously 1,20 Euros) | 1,80 Euros (previously 1,70 Euros) | 2,70 Euros (previously 2,50 Euros) |
Prices for Side Dishes - Kassel
| Side Dishes | Students | University Employees | Visitors to the University |
|---|---|---|---|
| 1 Side dish | 1,10 Euros (previously 1 Euro) | 1,40 Euros (previously 1,20 Euros) | 2,10 Euros (previously 1,40 Euros) |
| 2 Side dishes | 2,10 Euros (previously 1,50 Euros) | ||
| 4 Side dishes = Meal 1 (students only) | 3 Euros (previously 2,80 Euros) | ||
Bio-Mensa Silber Witzenhausen - Meal Prices
| Students | University Employees | Visitors to the University | |
|---|---|---|---|
| Meal 1, including two side dishes of your choice | 3,20 Euros (previously 3,00 Euros) | 5,50 Euros (previously 5,00 Euros) | 8,70 Euros (previously 8,30 Euros) |
| Meal 2, including two side dishes of your choice | 4 Euros (previously 3,70 Euros) | 6,30 Euros (previously 5,70 Euros) | 9,50 Euros (previously 9 Euros) |
| Meal 3, including two side dishes of your choice | 5,40 Euros (previously 5,10 Euros) | 7,70 Euros (previously 7,10 Euros) | 10,90 Euros (previously 10,40 Euros) |
Bio-Mensa Silber Witzenhausen - Prices for Side Dishes
| Beilagen | Students | University employees | Visitors to the university |
|---|---|---|---|
| 1 Side Dish | 1,20 Euros (previously 1,10 Euros) | 1,50 Euros (previously 1,30 Euros) | 2,30 Euros (previously 1,50 Euros) |
| 2 Side Dishes | 2,30 Euros (previously 1,60 Euros) | ||
| 4 Side Dishes = Meal 1 (Students only) | 3,20 Euros (previously 3 Euros) | ||
Meal Prices for Children
Children of students who are not eligible for free “MahlZeit, Kinder!!” meals and who have not yet turned 6 will pay 3 euros per meal starting September 21, 2026, instead of the previous 2.80 euros.
Older children of students pay the student rate, just like their parents.
Children of non-students, when accompanied by their parents or a parent, always pay the price determined by their parents’ CampusCard Mensa status.


